Age Categories 2018/2019
Born | Denmark | Germany | Sweden |
|---|---|---|---|
| 2010 | Miniorer (0) | - | Yngre miniorer / U11 (0) |
| 2009 | Miniorer (0) | Schüler (0) | Yngre miniorer / U11 (0) |
| 2008 | Puslinge (2) | Schüler (0) | Yngre minior / U11 (0) |
| 2007 | Puslinge (2) | Schüler (0) | Äldre miniorer / U13 (2) |
| 2006 | Dreng/Pige (5) | B-Jugend (5) | Äldre miniorer / U13 (2) |
| 2005 | Dreng/Pige (5) | B-Jugend (5) | Ungdom, U 15 (5) |
| 2004 | Kadet (5) | A-Jugend (5) | Ungdom / U15 (5) |
| 2003 | Kadet (5) | A-Jugend (5) | Kadet / U17 (5) |
| 2002 | Kadet (5) | A-Jugend (5) | Kadet / U17 (5) |
| 2001 | Junior (5) | Junior (5) | Juniorer / U20 (5) |
| 2000 | Junior (5) | Junior (5) | Juniorer / U20 (5) |
| 1999 | Junior (5) | Junior (5) | Juniorer / U20 (5) |
| -1998 | Senior (5) | Aktive (5) | Seniorer (5) |
| -1979 | Veteran (5) | Senioren (5) | Vateraner (5) |
